connected via
KYRIACOPOULOS, JANICA
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$506,341
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | VICENTE GONZALEZ FOR CONGR… paid | SUSHEELA JAYAPAL FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $104,698 | $35,194 | $139,892 | 2017–2026 | 534 + 60 |
| Paychex, Inc. | $67,657 | $40,521 | $108,178 | 2021–2025 | 79 + 30 |
| PCMS, LLC | $88,881 | $15,162 | $104,042 | 2017–2026 | 33 + 6 |
| NGP VAN, Inc. (EveryAction) | $77,117 | $6,915 | $84,032 | 2022–2026 | 16 + 7 |
| SCALE TO WIN | $48,928 | $6,739 | $55,667 | 2022–2024 | 2 + 3 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $7,737 | $398 | $8,136 | 2024–2026 | 3 + 3 |
| FRAISER LLC | $1,623 | $4,770 | $6,393 | 2024–2026 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at VICENTE GONZALEZ FOR CONGR… | Role at SUSHEELA JAYAPAL FOR CONGR… | Profile |
|---|---|---|---|
| KYRIACOPOULOS, JANICA | treasurer | treasurer | View → |