connected via
PETTERSON, JAY
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$683,066
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JIMMY PANETTA FOR CONGRESS paid | CISNEROS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $127,520 | $54,223 | $181,742 | 2017–2026 | 41 + 25 |
| OLSON REMCHO, LLP | $3,843 | $171,730 | $175,573 | 2017–2026 | 8 + 38 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $71,615 | $80,464 | $152,078 | 2023–2026 | 34 + 35 |
| ActBlue Technical Services, Inc. | $50,325 | $23,700 | $74,025 | 2018–2026 | 293 + 141 |
| DEMOCRACY ENGINE, LLC | $41,016 | $3,806 | $44,823 | 2020–2026 | 176 + 38 |
| CALIFORNIA SECRETARY OF STATE | $8,700 | $23,880 | $32,580 | 2018–2026 | 5 + 3 |
| POLITICAL DATA, INC. | $2,344 | $17,600 | $19,944 | 2020–2024 | 1 + 2 |
| US POSTAL SERVICE | $1,654 | $646 | $2,300 | 2017–2025 | 2 + 35 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JIMMY PANETTA FOR CONGRESS | Role at CISNEROS FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |