connected via
WASHINGTON INTELLIGENCE BUREAU
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$186,186
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PATTERSON FOR CONGRESS paid | GUY FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WASHINGTON INTELLIGENCE BUREAU | $831 | $110,215 | $111,046 | 2018–2023 | 1 + 150 |
| Bask Digital Media, LLC | $4,568 | $30,796 | $35,364 | 2017–2021 | 11 + 31 |
| USPS | $2,602 | $16,741 | $19,343 | 2018–2024 | 35 + 24 |
| ANEDOT | $6,761 | $6,643 | $13,404 | 2018–2020 | 6 + 124 |
| AMH PRINT GROUP | $1,144 | $3,789 | $4,933 | 2019–2020 | 1 + 2 |
| Internal Revenue Service | $267 | $1,829 | $2,096 | 2017–2025 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PATTERSON FOR CONGRESS | Role at GUY FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||