connected via
NGP VAN, Inc. (EveryAction)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$248,720
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | LISA BLUNT ROCHESTER FOR C… paid | TOMORROW PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $121,520 | $900 | $122,420 | 2017–2026 | 53 + 9 |
| ActBlue Technical Services, Inc. | $86,234 | $9,051 | $95,285 | 2017–2026 | 347 + 30 |
| PREMIER POLITICAL COMPLIANCE, INC. | $639 | $19,807 | $20,446 | 2025–2026 | 1 + 18 |
| AMALGAMATED BANK | $7,098 | $1,159 | $8,257 | 2019–2026 | 79 + 25 |
| ELIAS LAW GROUP | $714 | $1,199 | $1,913 | 2023–2025 | 1 + 1 |
| InterDigital Inc PAC | $200 | $200 | $400 | 2018–2026 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LISA BLUNT ROCHESTER FOR C… | Role at TOMORROW PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||