connected via
ActBlue Technical Services, Inc.
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$3,364,650
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | VDUSS PAC paid | NICK COLVIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $2,712,338 | $12,326 | $2,724,665 | 2017–2023 | 375 + 37 |
| NGP VAN, Inc. (EveryAction) | $287,829 | $6,150 | $293,979 | 2017–2023 | 53 + 3 |
| ANGERHOLZER BROZ CONSULTING LLC | $277,645 | $6,023 | $283,668 | 2017–2021 | 47 + 1 |
| AMALGAMATED BANK | $44,791 | $513 | $45,303 | 2019–2024 | 80 + 7 |
| AMERICAN AIRLINES | $10,763 | $1,867 | $12,630 | 2017–2022 | 47 + 5 |
| SPIRIT AIRLINES | $685 | $1,514 | $2,199 | 2019–2022 | 5 + 2 |
| FRONTIER AIRLINES | $575 | $882 | $1,457 | 2019–2022 | 3 + 2 |
| INTUIT | $352 | $396 | $748 | 2019–2023 | 3 + 8 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VDUSS PAC | Role at NICK COLVIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||