connected via
FEDERAL ELECTION COMMISSION
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$110,278
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | TODOS CON JENNIFFER INC. … paid | SHIVA 4 SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| FEDERAL ELECTION COMMISSION | $23,580 | $9,007 | $32,587 | 2020–2023 | 5 + 1 |
| PAYPAL | $9,781 | $9,862 | $19,643 | 2018–2023 | 21 + 12 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,299 | $16,239 | $18,537 | 2018–2023 | 8 + 9 |
| Google LLC | $3,079 | $9,173 | $12,252 | 2018–2023 | 44 + 19 |
| JETBLUE | $9,972 | $960 | $10,932 | 2017–2021 | 26 + 2 |
| HOTELS.COM | $5,286 | $290 | $5,576 | 2018–2021 | 11 + 1 |
| THE HOME DEPOT | $2,282 | $1,042 | $3,324 | 2018–2023 | 12 + 6 |
| AMERICAN AIRLINES | $2,606 | $689 | $3,294 | 2017–2020 | 7 + 1 |
| INTUIT QUICKBOOKS | $447 | $2,475 | $2,923 | 2018–2021 | 1 + 35 |
| SOUTHWEST AIRLINES | $605 | $605 | $1,210 | 2018–2022 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TODOS CON JENNIFFER INC. … | Role at SHIVA 4 SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||