connected via
NISSEN, MELISSA
Connection map 15 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
1
shared officers
$616,995
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | DARREN SOTO FOR CONGRESS paid | LICCARDO FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $103,698 | $114,580 | $218,278 | 2023–2026 | 31 + 28 |
| ActBlue Technical Services, Inc. | $50,273 | $102,824 | $153,098 | 2018–2026 | 407 + 171 |
| NGP VAN, Inc. (EveryAction) | $106,790 | $35,959 | $142,749 | 2017–2026 | 60 + 39 |
| DEMOCRACY ENGINE, LLC | $19,154 | $9,893 | $29,048 | 2023–2026 | 82 + 44 |
| Google LLC | $8,797 | $8,535 | $17,333 | 2018–2026 | 98 + 33 |
| UNITED AIRLINES | $7,598 | $5,387 | $12,984 | 2018–2026 | 26 + 12 |
| Uber Technologies, Inc. | $9,849 | $369 | $10,218 | 2017–2026 | 341 + 9 |
| AMALGAMATED BANK | $3,531 | $5,589 | $9,121 | 2023–2026 | 30 + 32 |
| INTUIT | $3,619 | $3,116 | $6,735 | 2022–2026 | 37 + 31 |
| PARAISO | $5,449 | $556 | $6,005 | 2023–2026 | 5 + 1 |
| SOUTHWEST AIRLINES | $4,707 | $462 | $5,170 | 2018–2026 | 21 + 2 |
| Apple Inc. | $2,378 | $1,469 | $3,847 | 2022–2025 | 3 + 3 |
| AMTRAK | $1,102 | $336 | $1,438 | 2017–2026 | 9 + 1 |
| TARGET | $286 | $529 | $814 | 2022–2024 | 2 + 8 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $108 | $50 | $158 | 2018–2024 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DARREN SOTO FOR CONGRESS | Role at LICCARDO FOR CONGRESS | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |