connected via
ActBlue Technical Services, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$180,540
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DARREN SOTO FOR CONGRESS paid | JENNIFER ADAMS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $48,095 | $5,150 | $53,245 | 2018–2025 | 393 + 125 |
| FLORIDA DEPARTMENT OF STATE | $41,760 | $10,440 | $52,200 | 2018–2024 | 4 + 1 |
| AMERICAN AIRLINES | $17,776 | $1,044 | $18,820 | 2017–2025 | 66 + 12 |
| USPS | $14,012 | $357 | $14,368 | 2018–2025 | 83 + 4 |
| Uber Technologies, Inc. | $9,658 | $571 | $10,229 | 2017–2025 | 336 + 23 |
| JETBLUE | $8,352 | $531 | $8,884 | 2017–2025 | 34 + 4 |
| TARGET | $286 | $6,878 | $7,164 | 2022–2025 | 2 + 49 |
| AMAZON | $2,900 | $1,666 | $4,566 | 2019–2025 | 26 + 32 |
| SOUTHWEST AIRLINES | $4,156 | $163 | $4,320 | 2018–2025 | 18 + 1 |
| FLORIDA DEMOCRATIC PARTY | $1,810 | $300 | $2,110 | 2017–2024 | 2 + 1 |
| FRONTIER AIRLINES | $1,161 | $344 | $1,505 | 2023–2025 | 5 + 1 |
| 7-Eleven | $1,253 | $66 | $1,319 | 2022–2024 | 20 + 1 |
| WAWA | $874 | $170 | $1,044 | 2024–2024 | 17 + 3 |
| WIX | $383 | $384 | $767 | 2025–2025 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DARREN SOTO FOR CONGRESS | Role at JENNIFER ADAMS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||