connected via
NISSEN, MELISSA
Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$1,188,246
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | DARREN SOTO FOR CONGRESS paid | SUNSHINE ORGANIZATION FOR … paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| THE FROST GROUP | $707,329 | $30,165 | $737,493 | 2017–2026 | 119 + 22 |
| MBA CONSULTING GROUP | $142,850 | $14,283 | $157,133 | 2018–2023 | 58 + 48 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $103,698 | $16,579 | $120,277 | 2023–2026 | 31 + 29 |
| NGP VAN, Inc. (EveryAction) | $106,790 | $5,870 | $112,660 | 2017–2026 | 60 + 28 |
| ActBlue Technical Services, Inc. | $50,273 | $810 | $51,083 | 2018–2026 | 407 + 5 |
| INTUIT | $3,619 | $2,189 | $5,808 | 2022–2026 | 37 + 30 |
| AMALGAMATED BANK | $3,531 | $261 | $3,792 | 2021–2026 | 30 + 5 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DARREN SOTO FOR CONGRESS | Role at SUNSHINE ORGANIZATION FOR … | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |