Connection map 31 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
1
shared officers
$197,396,704
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | PROGRESSIVE TURNOUT PROJECT paid | STOP REPUBLICANS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $42,692,302 | $27,730,100 | $70,422,402 | 2017–2026 | 295 + 196 |
| American Express Company | $23,883,950 | $35,469,117 | $59,353,067 | 2017–2026 | 364 + 183 |
| CAPITAL ONE | $7,366,740 | $12,163,907 | $19,530,647 | 2019–2022 | 50 + 49 |
| MESSAGE DIGITAL | $7,961,170 | $3,283,265 | $11,244,435 | 2023–2026 | 69 + 23 |
| WINDWARD STRATEGIES | $7,036,307 | $1,315,520 | $8,351,826 | 2017–2026 | 326 + 133 |
| ActBlue Technical Services, Inc. | $1,908,154 | $5,746,857 | $7,655,011 | 2017–2026 | 228 + 916 |
| Google LLC | $348,598 | $4,933,424 | $5,282,022 | 2020–2022 | 13 + 30 |
| NGP VAN, Inc. (EveryAction) | $2,369,211 | $916,265 | $3,285,476 | 2017–2026 | 154 + 79 |
| LEFT ACTION LLC | $1,376,000 | $592,000 | $1,968,000 | 2019–2022 | 37 + 19 |
| 121 W WACKER LLC | $1,606,504 | $320,463 | $1,926,967 | 2019–2026 | 67 + 25 |
| TRILOGY INTERACTIVE LLC | $1,910,260 | $4,983 | $1,915,243 | 2022–2023 | 4 + 1 |
| NORTH SHORE PRINTERS | $1,315,425 | $1,134 | $1,316,560 | 2017–2025 | 237 + 2 |
| RWT PRODUCTION LLC | $541,441 | $682,602 | $1,224,043 | 2018–2026 | 35 + 51 |
| NATION COMPANY LP | $668,515 | $230,102 | $898,617 | 2017–2022 | 47 + 21 |
| VALIDITY INC | $460,732 | $82,225 | $542,957 | 2021–2025 | 7 + 2 |
| FOUNDATION FOR NATIONAL PROGRESS | $359,192 | $131,981 | $491,173 | 2017–2022 | 52 + 20 |
| USPS | $393,580 | $33,080 | $426,660 | 2017–2025 | 93 + 16 |
| PERKINS COIE | $347,275 | $5,109 | $352,384 | 2017–2024 | 77 + 4 |
| ENGAGE, LLC | $198,946 | $110,692 | $309,639 | 2018–2026 | 90 + 70 |
| ELIAS LAW GROUP | $214,173 | $2,008 | $216,181 | 2021–2025 | 37 + 3 |
| Internal Revenue Service | $174,097 | $13,935 | $188,032 | 2019–2025 | 12 + 4 |
| BLUE STATE DIGITAL | $59,902 | $26,177 | $86,079 | 2017–2019 | 28 + 22 |
| CIBC BANK | $83,586 | $1,342 | $84,928 | 2018–2026 | 117 + 2 |
| BLUEBIRD TECHNOLOGIES LLC | $72,370 | $4,236 | $76,606 | 2026–2026 | 2 + 1 |
| TATANGO | $63,000 | $10,347 | $73,347 | 2018–2020 | 16 + 1 |
| AMALGAMATED BANK | $59,633 | $10,067 | $69,701 | 2018–2026 | 97 + 60 |
| MERCHANT SERVICES | $50,924 | $6,218 | $57,143 | 2020–2026 | 147 + 63 |
| BANK OF AMERICA | $23,337 | $2,200 | $25,537 | 2020–2020 | 2 + 1 |
| APOLLO ARTISTRY | $18,950 | $300 | $19,250 | 2017–2018 | 9 + 1 |
| PARAGON SOLUTIONS | $1,567 | $256 | $1,823 | 2024–2025 | 21 + 6 |
| PARAGON | $535 | $416 | $950 | 2023–2025 | 10 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at PROGRESSIVE TURNOUT PROJECT | Role at STOP REPUBLICANS | Profile |
|---|---|---|---|
| PASCAL, HARRY | treasurer | treasurer | View → |