connected via
ActBlue Technical Services, Inc.
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$2,337,156
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | ERIC LYNN FOR CONGRESS paid | VINDMAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $62,857 | $989,835 | $1,052,691 | 2021–2026 | 97 + 162 |
| GLOBAL STRATEGY GROUP, LLC | $68,500 | $503,111 | $571,611 | 2022–2026 | 3 + 13 |
| NGP VAN, Inc. (EveryAction) | $2,850 | $295,938 | $298,788 | 2022–2026 | 2 + 31 |
| CFO COMPLIANCE, LLC | $38,738 | $77,196 | $115,934 | 2017–2026 | 26 + 27 |
| THE FROST GROUP | $24,263 | $89,516 | $113,779 | 2022–2026 | 5 + 18 |
| SPIROS CONSULTING | $15,297 | $83,860 | $99,157 | 2022–2026 | 4 + 7 |
| AGP STRATEGIES LLC | $7,900 | $44,900 | $52,800 | 2022–2024 | 5 + 12 |
| GRASSROOTS ANALYTICS | $4,725 | $8,000 | $12,725 | 2022–2026 | 1 + 15 |
| DEMOCRACY ENGINE, LLC | $2,342 | $10,173 | $12,515 | 2022–2026 | 28 + 110 |
| PROGRESSIVE TURNOUT PROJECT | $2,500 | $4,500 | $7,000 | 2022–2024 | 1 + 5 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $56 | $100 | $156 | 2022–2025 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ERIC LYNN FOR CONGRESS | Role at VINDMAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||