connected via
SWENSON, SCOTT
Connection map 40 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
40
shared vendors
1
shared officers
$24,436,331
combined spend with shared vendors
Shared vendors 40 canonical vendors paid by both committees
| Vendor | ANGIE CRAIG FOR CONGRESS paid | ANGIE CRAIG FOR MINNESOTA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GMMB | $14,799,235 | $1,508,766 | $16,308,000 | 2018–2026 | 72 + 9 |
| GAMBIT STRATEGIES LLC | $1,992,781 | $757,715 | $2,750,496 | 2022–2026 | 40 + 11 |
| Gusto, Inc. | $247,470 | $2,078,496 | $2,325,966 | 2023–2026 | 149 + 153 |
| ActBlue Technical Services, Inc. | $494,064 | $232,462 | $726,527 | 2017–2026 | 539 + 87 |
| ZAMANI, JASMINE | $395,002 | $16,690 | $411,692 | 2017–2026 | 115 + 12 |
| NGP VAN, Inc. (EveryAction) | $305,346 | $94,750 | $400,096 | 2017–2026 | 53 + 28 |
| SPIROS CONSULTING | $143,111 | $150,800 | $293,911 | 2021–2026 | 32 + 9 |
| HONSA-BINDER PRINTING, INC. | $189,398 | $26,363 | $215,761 | 2024–2026 | 13 + 24 |
| MISSION CONTROL, INC | $92,161 | $80,498 | $172,659 | 2018–2026 | 23 + 9 |
| Relative Intel | $102,366 | $56,629 | $158,995 | 2021–2026 | 48 + 44 |
| DEMOCRACY ENGINE, LLC | $1,315 | $144,124 | $145,439 | 2025–2026 | 2 + 123 |
| ACUITY POLITICS, LLC | $15,343 | $89,848 | $105,191 | 2025–2026 | 6 + 23 |
| KAHN COMMUNICATIONS | $20,000 | $70,000 | $90,000 | 2025–2026 | 4 + 14 |
| ELIAS LAW GROUP | $15,499 | $36,412 | $51,911 | 2023–2026 | 7 + 13 |
| USPS | $35,500 | $6,854 | $42,354 | 2017–2026 | 99 + 153 |
| HARRISON, MATTHEW | $3,359 | $24,483 | $27,843 | 2025–2025 | 2 + 6 |
| DELTA AIRLINES | $15,239 | $11,415 | $26,654 | 2023–2025 | 40 + 30 |
| Borchardt Skylar | $395 | $26,215 | $26,610 | 2022–2026 | 1 + 5 |
| NATIONAL DEMOCRATIC CLUB | $15,757 | $5,461 | $21,217 | 2019–2026 | 143 + 24 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $2,656 | $18,400 | $21,056 | 2017–2025 | 3 + 1 |
| AMALGAMATED BANK | $7,068 | $7,818 | $14,886 | 2023–2026 | 33 + 28 |
| Google LLC | $7,718 | $6,937 | $14,655 | 2017–2026 | 103 + 13 |
| PUBLIC STORAGE | $11,250 | $1,827 | $13,077 | 2019–2026 | 64 + 13 |
| CLARKE & SAMPSON | $2,637 | $10,009 | $12,646 | 2023–2025 | 3 + 1 |
| US TREASURY | $7,563 | $1,711 | $9,274 | 2018–2026 | 4 + 1 |
| AMERICAN AIRLINES | $6,757 | $1,975 | $8,732 | 2018–2025 | 27 + 9 |
| INTUIT | $7,303 | $1,058 | $8,361 | 2017–2026 | 100 + 14 |
| UNITED AIRLINES | $3,575 | $2,154 | $5,728 | 2018–2025 | 9 + 9 |
| BEST BUY | $740 | $3,891 | $4,631 | 2021–2026 | 4 + 1 |
| State Farm | $2,396 | $1,312 | $3,708 | 2023–2026 | 14 + 13 |
| AMTRAK | $1,267 | $2,009 | $3,276 | 2023–2025 | 7 + 8 |
| VERIZON WIRELESS | $1,770 | $936 | $2,706 | 2018–2026 | 20 + 10 |
| HYATT HOTELS | $1,648 | $675 | $2,323 | 2023–2025 | 4 + 2 |
| White Pages | $2,020 | $146 | $2,167 | 2020–2026 | 53 + 6 |
| ZOOM.US | $1,827 | $259 | $2,086 | 2020–2026 | 38 + 6 |
| Mara Kunin | $1,814 | $60 | $1,874 | 2020–2025 | 1 + 1 |
| MAILCHIMP | $285 | $1,573 | $1,858 | 2020–2026 | 4 + 13 |
| ALASKA AIRLINES | $562 | $786 | $1,348 | 2018–2025 | 3 + 3 |
| STAPLES | $69 | $379 | $448 | 2023–2025 | 2 + 2 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $119 | $50 | $169 | 2017–2025 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at ANGIE CRAIG FOR CONGRESS | Role at ANGIE CRAIG FOR MINNESOTA | Profile |
|---|---|---|---|
| SWENSON, SCOTT | treasurer | treasurer | View → |