connected via
ActBlue Technical Services, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$1,090,791
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | ANGIE CRAIG FOR CONGRESS paid | DINICOLA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $494,064 | $26,964 | $521,028 | 2017–2025 | 539 + 54 |
| NGP VAN, Inc. (EveryAction) | $305,346 | $7,990 | $313,336 | 2017–2025 | 53 + 17 |
| MISSION CONTROL, INC | $92,161 | $47,417 | $139,578 | 2018–2025 | 23 + 4 |
| USPS | $35,500 | $1,177 | $36,678 | 2017–2025 | 99 + 10 |
| DIGIDEMS LLC | $15,359 | $16,224 | $31,583 | 2018–2020 | 2 + 1 |
| PROGRESSIVE TURNOUT PROJECT | $20,000 | $5,000 | $25,000 | 2018–2024 | 11 + 1 |
| AMERICAN AIRLINES | $6,757 | $2,781 | $9,537 | 2018–2025 | 27 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $5,313 | $444 | $5,757 | 2017–2018 | 18 + 2 |
| OFFICE MAX | $634 | $2,003 | $2,637 | 2018–2024 | 10 + 27 |
| PRICELINE | $1,548 | $493 | $2,041 | 2018–2022 | 3 + 1 |
| DEMOCRACY ENGINE, LLC | $1,315 | $717 | $2,032 | 2018–2025 | 2 + 14 |
| WALMART | $451 | $531 | $981 | 2018–2024 | 6 + 7 |
| Travelocity | $232 | $214 | $446 | 2018–2018 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $119 | $38 | $156 | 2017–2023 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ANGIE CRAIG FOR CONGRESS | Role at DINICOLA FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||