connected via
NISSEN, MELISSA
Connection map 23 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
1
shared officers
$1,558,102
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | JAMIE RASKIN FOR CONGRESS paid | SYDNEY KAMLAGER-DOVE FOR C… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $522,451 | $16,793 | $539,245 | 2017–2026 | 126 + 15 |
| ActBlue Technical Services, Inc. | $381,620 | $19,682 | $401,302 | 2017–2026 | 635 + 123 |
| KIELOCH CONSULTING | $86,968 | $202,090 | $289,058 | 2017–2025 | 12 + 12 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $122,299 | $87,152 | $209,452 | 2023–2026 | 31 + 26 |
| AMERICAN AIRLINES | $24,655 | $6,743 | $31,398 | 2017–2024 | 98 + 17 |
| UNITED AIRLINES | $8,269 | $8,348 | $16,617 | 2017–2025 | 31 + 19 |
| DELTA AIRLINES | $7,300 | $4,938 | $12,238 | 2022–2025 | 22 + 9 |
| AMTRAK | $7,121 | $555 | $7,676 | 2018–2025 | 23 + 3 |
| AMALGAMATED BANK | $4,826 | $2,505 | $7,331 | 2023–2026 | 28 + 27 |
| JETBLUE | $6,084 | $401 | $6,485 | 2019–2025 | 22 + 1 |
| INTUIT | $3,581 | $2,016 | $5,596 | 2023–2026 | 35 + 30 |
| LANSDOWNE RESORT | $3,250 | $1,625 | $4,875 | 2024–2024 | 2 + 1 |
| JSTREETPAC | $2,783 | $1,160 | $3,943 | 2019–2026 | 116 + 25 |
| Uber Technologies, Inc. | $2,017 | $1,760 | $3,777 | 2019–2025 | 67 + 48 |
| MARK WEISS ASSOCIATES | $1,379 | $2,065 | $3,444 | 2017–2022 | 4 + 1 |
| STAPLES | $3,146 | $254 | $3,401 | 2018–2024 | 14 + 1 |
| Le Pain Quotidien | $241 | $2,491 | $2,732 | 2020–2025 | 1 + 8 |
| Booking.com | $1,630 | $665 | $2,295 | 2022–2024 | 4 + 1 |
| LYFT | $348 | $1,747 | $2,095 | 2023–2025 | 7 + 53 |
| CORNER BAKERY | $361 | $1,206 | $1,567 | 2022–2025 | 1 + 4 |
| DOORDASH | $915 | $505 | $1,420 | 2020–2025 | 5 + 15 |
| DEMOCRACY ENGINE, LLC | $154 | $1,207 | $1,361 | 2022–2026 | 3 + 12 |
| DCCC | $16 | $779 | $796 | 2018–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JAMIE RASKIN FOR CONGRESS | Role at SYDNEY KAMLAGER-DOVE FOR C… | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |