connected via
NISSEN, MELISSA
Connection map 29 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
1
shared officers
$2,616,672
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | JAMIE RASKIN FOR CONGRESS paid | JIMMY GOMEZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HM CONSULTING | $347,336 | $395,701 | $743,037 | 2018–2026 | 30 + 122 |
| NGP VAN, Inc. (EveryAction) | $614,845 | $50,999 | $665,844 | 2017–2026 | 138 + 20 |
| ActBlue Technical Services, Inc. | $421,802 | $39,193 | $460,995 | 2017–2026 | 651 + 264 |
| American Express Company | $218,207 | $55,829 | $274,036 | 2024–2026 | 30 + 34 |
| CAPITOL COMPLIANCE ASSOCIATES, INC. | $137,699 | $122,125 | $259,824 | 2023–2026 | 34 + 33 |
| DEMOCRACY ENGINE, LLC | $162 | $38,824 | $38,986 | 2022–2026 | 4 + 120 |
| Jimmy Gomez for Congress | $2,000 | $25,627 | $27,627 | 2016–2025 | 1 + 28 |
| AMERICAN AIRLINES | $24,655 | $756 | $25,411 | 2017–2024 | 98 + 2 |
| ZOOM | $19,373 | $174 | $19,547 | 2020–2026 | 87 + 9 |
| BANK OF AMERICA | $1,385 | $17,122 | $18,507 | 2017–2026 | 1 + 8 |
| SOUTHWEST AIRLINES | $12,039 | $2,123 | $14,162 | 2020–2024 | 36 + 5 |
| AMALGAMATED BANK | $6,909 | $5,445 | $12,354 | 2023–2026 | 31 + 33 |
| NATIONAL DEMOCRATIC CLUB | $1,161 | $10,928 | $12,090 | 2021–2024 | 1 + 25 |
| UNITED AIRLINES | $8,269 | $1,400 | $9,669 | 2017–2025 | 31 + 6 |
| AMTRAK | $7,121 | $1,089 | $8,210 | 2018–2024 | 23 + 5 |
| INTUIT | $3,936 | $2,560 | $6,495 | 2023–2026 | 38 + 36 |
| STAPLES | $3,146 | $108 | $3,255 | 2018–2024 | 14 + 1 |
| MARK WEISS ASSOCIATES | $1,379 | $1,731 | $3,110 | 2017–2017 | 4 + 1 |
| ALASKA AIRLINES | $1,995 | $841 | $2,836 | 2019–2024 | 5 + 3 |
| Uber Technologies, Inc. | $2,017 | $708 | $2,725 | 2019–2024 | 67 + 14 |
| Canva | $893 | $798 | $1,691 | 2022–2026 | 30 + 3 |
| COSTCO | $1,101 | $503 | $1,604 | 2023–2024 | 7 + 3 |
| GODADDY.COM | $564 | $934 | $1,498 | 2017–2026 | 3 + 5 |
| LYFT | $348 | $452 | $800 | 2023–2024 | 7 + 12 |
| BEST BUY | $423 | $326 | $749 | 2024–2024 | 1 + 1 |
| HOTELS.COM | $327 | $203 | $530 | 2017–2024 | 1 + 1 |
| OFFICE DEPOT | $423 | $105 | $528 | 2018–2024 | 1 + 1 |
| BITTERSWEET CATERING | $229 | $276 | $505 | 2024–2025 | 1 + 1 |
| DCCC | $16 | $33 | $49 | 2018–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JAMIE RASKIN FOR CONGRESS | Role at JIMMY GOMEZ FOR CONGRESS | Profile |
|---|---|---|---|
| NISSEN, MELISSA | treasurer | treasurer | View → |