connected via
ActBlue Technical Services, Inc.
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$96,299,320
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | FRIENDS OF RAJA FOR CONGRESS paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $515,976 | $48,243,370 | $48,759,346 | 2017–2026 | 478 + 529 |
| American Express Company | $563,689 | $29,638,194 | $30,201,882 | 2019–2026 | 66 + 138 |
| SCALE TO WIN | $3,162 | $8,876,538 | $8,879,700 | 2020–2024 | 3 + 19 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $160,147 | $2,658,726 | $2,818,873 | 2022–2025 | 51 + 8 |
| NGP VAN, Inc. (EveryAction) | $124,615 | $2,468,857 | $2,593,472 | 2017–2026 | 45 + 215 |
| PARAGON SOLUTIONS | $260,585 | $576,034 | $836,618 | 2020–2026 | 34 + 14 |
| Internal Revenue Service | $343,525 | $366,652 | $710,177 | 2019–2026 | 24 + 5 |
| PCS MARKETING GROUP | $1,832 | $331,876 | $333,708 | 2018–2024 | 1 + 20 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $164,767 | $165,843 | $330,610 | 2018–2026 | 58 + 30 |
| SPIROS CONSULTING | $237,651 | $67,500 | $305,151 | 2019–2026 | 16 + 3 |
| Middle Seat Consulting, LLC | $2,250 | $281,812 | $284,062 | 2020–2025 | 1 + 4 |
| ILLINOIS DEPARTMENT OF REVENUE | $163,836 | $463 | $164,298 | 2017–2025 | 46 + 2 |
| BLUE STATE DIGITAL | $20,500 | $26,945 | $47,445 | 2017–2019 | 26 + 3 |
| Department of Employee Services of DC | $6,147 | $25,234 | $31,382 | 2020–2021 | 7 + 6 |
| COMCAST | $170 | $2,425 | $2,595 | 2017–2019 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF RAJA FOR CONGRESS | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||