connected via
NGP VAN, Inc. (EveryAction)
Connection map 5 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
0
shared officers
$1,541,759
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | TAMMY FOR ILLINOIS paid | REED SHOWALTER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $552,952 | $9,870 | $562,822 | 2017–2026 | 101 + 5 |
| VERDOLINO & LOWEY, PC | $495,372 | $11,621 | $506,994 | 2017–2026 | 104 + 6 |
| ActBlue Technical Services, Inc. | $424,080 | $12,338 | $436,418 | 2017–2026 | 821 + 33 |
| DEMOCRATIC PARTY OF ILLINOIS | $22,500 | $5,025 | $27,525 | 2017–2025 | 3 + 1 |
| HAYSTAQDNA, LLC | $7,500 | $500 | $8,000 | 2022–2025 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TAMMY FOR ILLINOIS | Role at REED SHOWALTER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||