connected via
PAYROLL DATA PROCESSING
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,477,200
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JOSH FOR JERSEY paid | BEN SAMUELS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $584,261 | $115,724 | $699,984 | 2021–2025 | 258 + 69 |
| 4DEGREES INC | $505,966 | $18,574 | $524,540 | 2018–2022 | 43 + 4 |
| ActBlue Technical Services, Inc. | $90,555 | $35,594 | $126,148 | 2017–2025 | 496 + 51 |
| MBA CONSULTING GROUP | $21,710 | $29,853 | $51,563 | 2021–2025 | 13 + 29 |
| SPIROS CONSULTING | $14,750 | $11,500 | $26,250 | 2018–2022 | 4 + 4 |
| NGP VAN, Inc. (EveryAction) | $7,860 | $15,775 | $23,635 | 2017–2025 | 13 + 11 |
| AMALGAMATED BANK | $12,042 | $1,347 | $13,389 | 2017–2025 | 131 + 37 |
| ELIAS LAW GROUP | $6,696 | $340 | $7,036 | 2022–2023 | 3 + 1 |
| APOLLO ARTISTRY | $150 | $3,500 | $3,650 | 2018–2021 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $954 | $50 | $1,004 | 2017–2025 | 14 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH FOR JERSEY | Role at BEN SAMUELS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||