D VAN HOLLEN FOR SENATE
$8,111,030 all-time · 3,407 disbursements · active 2017–2026
C00573758
connected via
KYRIACOPOULOS, JANICA
D ANDY KIM FOR NEW JERSEY
$31,751,402 all-time · 7,317 disbursements · active 2017–2026
C00648220

Connection map 19 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
1
shared officers
$3,107,639
combined spend with shared vendors

Shared vendors 19 canonical vendors paid by both committees

Vendor VAN HOLLEN FOR SENATE paid ANDY KIM FOR NEW JERSEY paid Combined Active Tx count
ActBlue Technical Services, Inc. $48,912 $815,976 $864,888 2017–2026 85 + 1005
MANDATE MEDIA $49,050 $637,286 $686,336 2021–2026 3 + 64
NGP VAN, Inc. (EveryAction) $146,845 $297,903 $444,749 2017–2026 39 + 84
THE STRATEGY GROUP $39,000 $367,217 $406,217 2017–2024 1 + 44
POLITICAL COMPLIANCE MANAGEMENT SERVICES $120,648 $248,114 $368,762 2019–2026 48 + 54
CAPITAL STRATEGIES $10,000 $128,109 $138,109 2022–2024 1 + 16
VERIZON WIRELESS $31,905 $4,509 $36,413 2017–2026 115 + 33
AMALGAMATED BANK $5,886 $21,140 $27,027 2019–2026 60 + 79
ELIAS LAW GROUP $18,929 $5,772 $24,701 2022–2023 3 + 2
AMERICAN AIRLINES $422 $18,553 $18,975 2018–2026 2 + 56
DEMOCRACY ENGINE, INC., PAC $976 $16,626 $17,602 2018–2024 18 + 205
JSTREETPAC $3,652 $12,170 $15,822 2018–2026 40 + 224
COUNCIL FOR A LIVABLE WORLD $1,045 $14,307 $15,351 2018–2024 1 + 11
AMTRAK $296 $13,803 $14,099 2018–2026 2 + 83
HOTELS.COM $1,201 $7,619 $8,820 2019–2026 2 + 28
DROPBOX $7,032 $127 $7,159 2022–2026 5 + 1
LEAGUE OF CONSERVATION VOTERS ACTION FUND $50 $6,759 $6,809 2018–2024 1 + 8
NATIONAL DEMOCRATIC CLUB $3,900 $1,224 $5,124 2017–2022 6 + 1
SOUTHWEST AIRLINES $567 $110 $677 2019–2026 1 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at VAN HOLLEN FOR SENATE Role at ANDY KIM FOR NEW JERSEY Profile
KYRIACOPOULOS, JANICA treasurer treasurer View →