connected via
ActBlue Technical Services, Inc.
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$8,975,113
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | END CITIZENS UNITED paid | HALEY STEVENS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $4,257,753 | $128,448 | $4,386,201 | 2017–2026 | 2561 + 85 |
| MissionWired, Inc. | $862,326 | $845,798 | $1,708,124 | 2023–2026 | 31 + 22 |
| NGP VAN, Inc. (EveryAction) | $791,929 | $87,106 | $879,035 | 2017–2026 | 99 + 20 |
| TATANGO | $823,620 | $9,497 | $833,117 | 2024–2026 | 30 + 4 |
| ELIAS LAW GROUP | $420,259 | $15,000 | $435,259 | 2021–2026 | 38 + 1 |
| ALG POLLING INC | $242,065 | $69,550 | $311,615 | 2021–2026 | 5 + 1 |
| LEXISNEXIS | $129,910 | $1,988 | $131,898 | 2017–2026 | 98 + 7 |
| MPWR MEDIA STRATEGIES LLC | $60,000 | $49,298 | $109,298 | 2025–2026 | 2 + 2 |
| AMALGAMATED BANK | $70,408 | $3,819 | $74,226 | 2017–2026 | 270 + 18 |
| SPIROS CONSULTING | -$3,000 | $57,189 | $54,189 | 2017–2026 | 1 + 2 |
| USPS | $16,024 | $16,526 | $32,549 | 2017–2026 | 113 + 20 |
| NUMERO | $1,315 | $13,315 | $14,629 | 2024–2025 | 8 + 7 |
| Google LLC | $46 | $2,798 | $2,844 | 2017–2026 | 22 + 9 |
| INTUIT | $209 | $1,920 | $2,129 | 2019–2026 | 11 + 19 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at END CITIZENS UNITED | Role at HALEY STEVENS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||