Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$15,468,293
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | END CITIZENS UNITED paid | OSBORN FOR SENATE 2024 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LIFTOFF CAMPAIGNS | $8,373,396 | $328,107 | $8,701,503 | 2024–2026 | 90 + 9 |
| ActBlue Technical Services, Inc. | $4,321,513 | $453,209 | $4,774,722 | 2017–2026 | 2627 + 72 |
| NGP VAN, Inc. (EveryAction) | $797,495 | $55,045 | $852,540 | 2017–2026 | 105 + 21 |
| ALG POLLING INC | $242,065 | $62,834 | $304,899 | 2021–2024 | 5 + 2 |
| GRASSROOTS ANALYTICS | $216,839 | $5,080 | $221,918 | 2020–2024 | 36 + 6 |
| SCALE TO WIN | $154,637 | $66,596 | $221,233 | 2021–2025 | 13 + 29 |
| PUBLIC POLICY POLLING | $178,750 | $11,500 | $190,250 | 2017–2024 | 28 + 1 |
| CHANGE RESEARCH | $37,800 | $40,000 | $77,800 | 2024–2026 | 1 + 2 |
| AMALGAMATED BANK | $72,099 | $1,811 | $73,910 | 2017–2026 | 276 + 14 |
| NUMERO | $1,315 | $23,542 | $24,857 | 2024–2025 | 8 + 23 |
| USPS | $16,082 | $1,040 | $17,122 | 2017–2026 | 117 + 7 |
| Google LLC | $46 | $7,492 | $7,539 | 2017–2025 | 22 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at END CITIZENS UNITED | Role at OSBORN FOR SENATE 2024 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||