connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$6,139,701
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | END CITIZENS UNITED paid | YUH-LINE NIOU FOR NEW YORK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $4,321,513 | $21,099 | $4,342,612 | 2017–2026 | 2627 + 20 |
| NGP VAN, Inc. (EveryAction) | $797,495 | $5,308 | $802,802 | 2017–2026 | 105 + 4 |
| FINANCIAL INNOVATIONS, INC. | $506,151 | $3,150 | $509,302 | 2017–2026 | 121 + 1 |
| BLUE STATE DIGITAL | $151,612 | $158,780 | $310,391 | 2017–2022 | 34 + 7 |
| SCALE TO WIN | $154,637 | $7,979 | $162,615 | 2021–2022 | 13 + 4 |
| NUMERO | $1,315 | $4,466 | $5,781 | 2022–2025 | 8 + 6 |
| SHOPIFY | $3,814 | $214 | $4,028 | 2017–2026 | 349 + 9 |
| BANK OF AMERICA | $1,002 | $393 | $1,394 | 2017–2022 | 24 + 38 |
| Google LLC | $46 | $729 | $775 | 2017–2022 | 22 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at END CITIZENS UNITED | Role at YUH-LINE NIOU FOR NEW YORK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||