connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$7,151,938
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | END CITIZENS UNITED paid | FAIRNESS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $4,257,753 | $23,531 | $4,281,284 | 2017–2026 | 2561 + 78 |
| TRILOGY INTERACTIVE LLC | $1,004,047 | $55,130 | $1,059,177 | 2019–2023 | 9 + 2 |
| NGP VAN, Inc. (EveryAction) | $791,929 | $26,394 | $818,323 | 2017–2026 | 99 + 18 |
| ANZALONE LISZT GROVE RESEARCH INC | $560,662 | $16,875 | $577,537 | 2017–2022 | 16 + 2 |
| BLUE STATE DIGITAL | $151,612 | $5,172 | $156,783 | 2017–2019 | 34 + 10 |
| WEWORK | $92,064 | $6,384 | $98,448 | 2017–2019 | 6 + 3 |
| REVOLUTION MESSAGING | $79,150 | $400 | $79,550 | 2017–2019 | 29 + 1 |
| AMALGAMATED BANK | $70,408 | $1,501 | $71,908 | 2017–2026 | 270 + 28 |
| Google LLC | $46 | $8,881 | $8,927 | 2017–2021 | 22 + 14 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at END CITIZENS UNITED | Role at FAIRNESS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||