connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$5,696,603
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | END CITIZENS UNITED paid | DUTY AND COUNTRY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $4,372,931 | $26,663 | $4,399,594 | 2017–2026 | 2672 + 7 |
| NGP VAN, Inc. (EveryAction) | $800,278 | $10,928 | $811,206 | 2017–2026 | 109 + 29 |
| PUBLIC POLICY POLLING | $178,750 | $44,000 | $222,750 | 2017–2024 | 28 + 6 |
| BLUEPRINT INTERACTIVE | $150,000 | $0 | $150,000 | 2018–2019 | 3 + 2 |
| AMALGAMATED BANK | $73,173 | $9,350 | $82,523 | 2017–2026 | 280 + 94 |
| SKDK (SKDKnickerbocker) | $12,000 | $18,531 | $30,531 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at END CITIZENS UNITED | Role at DUTY AND COUNTRY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||