connected via
WELL & LIGHTHOUSE, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,881,820
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JASON KANDER PAC paid | ELISSA SLOTKIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WELL & LIGHTHOUSE, LLC | $10,908 | $1,126,187 | $1,137,095 | 2017–2023 | 3 + 60 |
| PUTNAM PARTNERS, LLC | $27,087 | $888,405 | $915,492 | 2017–2023 | 2 + 21 |
| ActBlue Technical Services, Inc. | $235 | $589,897 | $590,132 | 2017–2023 | 30 + 599 |
| NGP VAN, Inc. (EveryAction) | $2,975 | $124,722 | $127,697 | 2017–2023 | 3 + 39 |
| FIRST DATA | $125 | $86,088 | $86,213 | 2017–2023 | 6 + 145 |
| PERKINS COIE | $6,798 | $18,392 | $25,191 | 2017–2021 | 4 + 10 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JASON KANDER PAC | Role at ELISSA SLOTKIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||