Connection map 30 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
30
shared vendors
0
shared officers
$6,033,627
combined spend with shared vendors
Shared vendors 30 canonical vendors paid by both committees
| Vendor | SERVE AMERICA PAC paid | JOE MORELLE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $2,736,141 | $816,779 | $3,552,920 | 2017–2026 | 559 + 272 |
| SKDK (SKDKnickerbocker) | $35,000 | $1,607,161 | $1,642,161 | 2018–2024 | 2 + 27 |
| NGP VAN, Inc. (EveryAction) | $73,165 | $117,159 | $190,324 | 2017–2025 | 29 + 56 |
| THE CONRAD GROUP | $3,648 | $165,007 | $168,654 | 2018–2025 | 1 + 35 |
| ActBlue Technical Services, Inc. | $103,262 | $60,300 | $163,562 | 2018–2026 | 429 + 426 |
| AMERICAN AIRLINES | $34,069 | $12,212 | $46,281 | 2017–2025 | 97 + 31 |
| Google LLC | $26,929 | $10,697 | $37,625 | 2018–2025 | 136 + 148 |
| AMALGAMATED BANK | $37,136 | $272 | $37,409 | 2017–2026 | 117 + 3 |
| DELTA AIRLINES | $12,596 | $21,216 | $33,812 | 2018–2025 | 46 + 64 |
| Uber Technologies, Inc. | $11,254 | $16,266 | $27,520 | 2018–2025 | 54 + 269 |
| CHANGE RESEARCH | $10,000 | $9,300 | $19,300 | 2021–2022 | 1 + 1 |
| HAMPTON INN | $4,820 | $11,920 | $16,740 | 2018–2025 | 9 + 6 |
| AMTRAK | $5,304 | $8,326 | $13,630 | 2017–2025 | 29 + 30 |
| UNITED AIRLINES | $6,691 | $6,260 | $12,950 | 2018–2025 | 18 + 17 |
| AMAZON | $1,886 | $8,414 | $10,301 | 2018–2025 | 16 + 72 |
| Apple Inc. | $8,487 | $301 | $8,789 | 2018–2022 | 18 + 1 |
| JETBLUE | $3,704 | $4,055 | $7,759 | 2017–2024 | 13 + 15 |
| BEST BUY | $2,369 | $4,568 | $6,937 | 2018–2024 | 2 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,562 | $5,258 | $6,820 | 2018–2024 | 2 + 15 |
| ADOBE | $957 | $5,316 | $6,273 | 2019–2025 | 17 + 195 |
| HOLIDAY INN | $1,368 | $3,192 | $4,559 | 2018–2023 | 2 + 4 |
| DROPBOX | $3,034 | $240 | $3,274 | 2019–2024 | 28 + 2 |
| MARRIOTT | $663 | $2,432 | $3,095 | 2017–2025 | 5 + 2 |
| LIBERTY MUTUAL INSURANCE | $2,567 | $147 | $2,714 | 2019–2020 | 2 + 1 |
| HYATT REGENCY | $974 | $1,625 | $2,599 | 2017–2023 | 1 + 1 |
| ZOOM | $16 | $2,406 | $2,422 | 2020–2025 | 1 + 14 |
| SOUTHWEST AIRLINES | $1,334 | $487 | $1,821 | 2018–2025 | 3 + 1 |
| WALMART | $534 | $1,042 | $1,576 | 2018–2024 | 4 + 7 |
| INTUIT | $534 | $442 | $976 | 2019–2025 | 14 + 2 |
| Old Ebbitt Grill | $512 | $311 | $823 | 2022–2023 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SERVE AMERICA PAC | Role at JOE MORELLE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||