connected via
SKDK (SKDKnickerbocker)
Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$8,869,206
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | SERVE AMERICA PAC paid | CHRIS PAPPAS FOR SENATE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SKDK (SKDKnickerbocker) | $35,000 | $5,228,785 | $5,263,785 | 2018–2025 | 2 + 35 |
| GPS IMPACT | $375,319 | $1,607,617 | $1,982,936 | 2017–2025 | 20 + 92 |
| THE FROST GROUP | $69,029 | $718,716 | $787,744 | 2020–2026 | 42 + 78 |
| ActBlue Technical Services, Inc. | $103,262 | $441,175 | $544,437 | 2017–2026 | 429 + 504 |
| USPS | $677 | $62,607 | $63,283 | 2017–2025 | 11 + 128 |
| AMERICAN AIRLINES | $34,069 | $23,600 | $57,669 | 2017–2026 | 97 + 51 |
| AMALGAMATED BANK | $37,136 | $10,335 | $47,471 | 2017–2026 | 117 + 93 |
| Google LLC | $26,929 | $2,154 | $29,083 | 2019–2026 | 136 + 18 |
| DELTA AIRLINES | $12,596 | $964 | $13,560 | 2018–2025 | 46 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $1,562 | $8,843 | $10,405 | 2018–2024 | 2 + 1 |
| TVEYES, INC. | $6,300 | $4,000 | $10,300 | 2022–2025 | 3 + 1 |
| JETBLUE | $3,704 | $5,278 | $8,983 | 2017–2025 | 13 + 20 |
| UNITED AIRLINES | $6,691 | $1,555 | $8,246 | 2018–2024 | 18 + 5 |
| AMTRAK | $5,304 | $2,482 | $7,786 | 2017–2025 | 29 + 9 |
| NEW HAMPSHIRE DEMOCRATIC PARTY | $5,250 | $1,450 | $6,700 | 2018–2018 | 2 + 2 |
| HAMPTON INN | $4,820 | $237 | $5,057 | 2018–2025 | 9 + 1 |
| SOUTHWEST AIRLINES | $1,334 | $3,524 | $4,858 | 2018–2025 | 3 + 10 |
| AMAZON | $1,886 | $2,321 | $4,208 | 2018–2026 | 16 + 17 |
| DROPBOX | $3,034 | $540 | $3,574 | 2019–2026 | 28 + 6 |
| ADOBE | $957 | $2,249 | $3,207 | 2019–2026 | 17 + 43 |
| HOLIDAY INN | $1,368 | $206 | $1,573 | 2018–2020 | 2 + 1 |
| COURTYARD BY MARRIOTT | $1,050 | $241 | $1,291 | 2018–2018 | 1 + 2 |
| WALMART | $534 | $617 | $1,151 | 2018–2025 | 4 + 2 |
| INTUIT | $534 | $255 | $790 | 2024–2025 | 14 + 1 |
| ZOOM | $16 | $709 | $724 | 2021–2026 | 1 + 35 |
| Exxon Mobil Corporation | $137 | $250 | $387 | 2022–2022 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SERVE AMERICA PAC | Role at CHRIS PAPPAS FOR SENATE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||