Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$8,114,442
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | AL FRANKEN FOR SENATE paid | TAMMY FOR ILLINOIS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROLIST, INC. | $182,538 | $1,991,226 | $2,173,764 | 2017–2022 | 7 + 43 |
| LINEMARK PRINTING | $238,414 | $1,237,259 | $1,475,673 | 2017–2023 | 9 + 85 |
| CHS MAILING, INC. | $40,329 | $761,958 | $802,286 | 2017–2023 | 2 + 49 |
| NGP VAN, Inc. (EveryAction) | $185,223 | $597,298 | $782,521 | 2017–2026 | 39 + 105 |
| American Express Company | $84 | $746,183 | $746,267 | 2017–2026 | 3 + 62 |
| ActBlue Technical Services, Inc. | $25,969 | $434,072 | $460,042 | 2017–2026 | 39 + 850 |
| PERKINS COIE | $75,420 | $185,724 | $261,144 | 2017–2022 | 8 + 47 |
| ELIAS LAW GROUP | $20,217 | $236,756 | $256,973 | 2021–2026 | 23 + 54 |
| ENGAGE, LLC | $33,387 | $196,319 | $229,706 | 2017–2026 | 11 + 106 |
| NAMES IN THE NEWS | $15,503 | $208,028 | $223,531 | 2017–2026 | 3 + 29 |
| WELL & LIGHTHOUSE, LLC | $84,435 | $120,322 | $204,758 | 2017–2019 | 16 + 27 |
| BETH FOSTER CONSULTANTS LLC | $68,600 | $106,500 | $175,100 | 2017–2019 | 11 + 31 |
| BIG SKY COPYWRITING, INC. | $8,000 | $154,250 | $162,250 | 2017–2026 | 4 + 78 |
| CARDMEMBER SERVICE | $64,380 | $144 | $64,524 | 2017–2023 | 16 + 1 |
| BLUE STATE DIGITAL | $25,189 | $37,500 | $62,689 | 2017–2019 | 12 + 30 |
| INFOGROUP | $8,510 | $23,120 | $31,630 | 2017–2020 | 11 + 41 |
| USPS | $198 | $1,386 | $1,584 | 2017–2022 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at AL FRANKEN FOR SENATE | Role at TAMMY FOR ILLINOIS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||