connected via
MELE, STEVEN
Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$133,834
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | DOING RIGHT - RESULTS ACTI… paid | JOHN BECCIA FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MBA CONSULTING GROUP | $72,182 | $20,000 | $92,182 | 2019–2026 | 88 + 4 |
| NGP VAN, Inc. (EveryAction) | $4,220 | $15,401 | $19,621 | 2019–2026 | 13 + 8 |
| ActBlue Technical Services, Inc. | $790 | $16,817 | $17,607 | 2023–2026 | 2 + 40 |
| AMALGAMATED BANK | $3,070 | $133 | $3,203 | 2022–2026 | 32 + 6 |
| AMERICAN AIRLINES | $534 | $687 | $1,221 | 2018–2026 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DOING RIGHT - RESULTS ACTI… | Role at JOHN BECCIA FOR CONGRESS | Profile |
|---|---|---|---|
| MELE, STEVEN | treasurer | treasurer | View → |