connected via
MELE, STEVEN
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,123,395
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DOING RIGHT - RESULTS ACTI… paid | ROSEN FOR NEVADA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $790 | $1,800,810 | $1,801,600 | 2017–2026 | 2 + 959 |
| MBA CONSULTING GROUP | $66,182 | $631,600 | $697,782 | 2017–2026 | 84 + 109 |
| NGP VAN, Inc. (EveryAction) | $4,220 | $349,557 | $353,777 | 2017–2026 | 13 + 65 |
| PERKINS COIE | $11,066 | $135,528 | $146,594 | 2017–2026 | 8 + 39 |
| AMALGAMATED BANK | $2,518 | $96,088 | $98,606 | 2017–2026 | 28 + 239 |
| NEXT LEVEL PARTNERS | $3,133 | $16,202 | $19,335 | 2017–2019 | 6 + 3 |
| UNITED AIRLINES | $644 | $2,536 | $3,179 | 2017–2018 | 2 + 14 |
| AMERICAN AIRLINES | $534 | $1,988 | $2,522 | 2017–2018 | 1 + 13 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DOING RIGHT - RESULTS ACTI… | Role at ROSEN FOR NEVADA | Profile |
|---|---|---|---|
| MELE, STEVEN | treasurer | treasurer | View → |