connected via
ActBlue Technical Services, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$6,410,351
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | EDUCATE AND INNOVATE PAC paid | END CITIZENS UNITED paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $31,483 | $4,257,753 | $4,289,236 | 2017–2026 | 136 + 2561 |
| CHRACA FRIEDMAN GROUP | $794,073 | $20,835 | $814,908 | 2017–2026 | 73 + 4 |
| NGP VAN, Inc. (EveryAction) | $9,671 | $791,929 | $801,600 | 2017–2026 | 30 + 99 |
| PERKINS COIE | $17,031 | $201,736 | $218,767 | 2017–2025 | 6 + 60 |
| BANK OF AMERICA BUSINESS CARD | $56,355 | $153,843 | $210,198 | 2017–2019 | 12 + 20 |
| AMALGAMATED BANK | $5,236 | $70,408 | $75,643 | 2017–2026 | 63 + 270 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EDUCATE AND INNOVATE PAC | Role at END CITIZENS UNITED | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||