connected via
NGP VAN, Inc. (EveryAction)
Connection map 21 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
0
shared officers
$646,809
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | DEBBIE DINGELL FOR CONGRESS paid | ANDY LEVIN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $158,078 | $92,454 | $250,531 | 2017–2025 | 145 + 49 |
| ActBlue Technical Services, Inc. | $62,894 | $97,425 | $160,319 | 2017–2026 | 498 + 232 |
| CHANGE MEDIA GROUP | $86,245 | $31,500 | $117,745 | 2019–2021 | 28 + 9 |
| SAGE PAYMENT SOLUTIONS | $17,085 | $23,358 | $40,444 | 2017–2026 | 84 + 35 |
| PROGRESSIVE TURNOUT PROJECT | $10,000 | $10,000 | $20,000 | 2018–2022 | 3 + 6 |
| DELTA AIRLINES | $12,520 | $3,467 | $15,987 | 2017–2025 | 36 + 11 |
| AMAZON | $6,040 | $1,898 | $7,938 | 2018–2025 | 33 + 17 |
| COMCAST | $4,401 | $2,125 | $6,526 | 2017–2026 | 33 + 9 |
| UNITED AIRLINES | $3,253 | $1,074 | $4,327 | 2017–2023 | 5 + 2 |
| APPLE STORE | $1 | $3,978 | $3,979 | 2019–2022 | 1 + 3 |
| PANERA BREAD | $1,642 | $2,134 | $3,776 | 2018–2025 | 8 + 19 |
| STAPLES | $2,346 | $735 | $3,081 | 2017–2022 | 18 + 3 |
| GRASSROOTS ANALYTICS | $261 | $2,500 | $2,761 | 2018–2024 | 1 + 3 |
| AMERICAN AIRLINES | $1,244 | $1,350 | $2,594 | 2018–2025 | 6 + 5 |
| FEDEX OFFICE | $483 | $1,528 | $2,011 | 2017–2022 | 6 + 34 |
| HOTELS.COM | $346 | $967 | $1,313 | 2018–2018 | 1 + 5 |
| NATIONAL DEMOCRATIC CLUB | $284 | $925 | $1,209 | 2017–2019 | 3 + 1 |
| GEIGER | $214 | $809 | $1,024 | 2022–2022 | 1 + 1 |
| DOORDASH | $257 | $475 | $732 | 2020–2022 | 2 + 3 |
| Cricket Wireless | $265 | $90 | $355 | 2017–2018 | 10 + 3 |
| OFFICE MAX | $73 | $85 | $157 | 2017–2020 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEBBIE DINGELL FOR CONGRESS | Role at ANDY LEVIN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||