connected via
BEACON MEDIA LLC
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$5,464,833
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | BRAD ASHFORD FOR CONGRESS paid | TOM O'HALLERAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BEACON MEDIA LLC | $37,068 | $5,176,145 | $5,213,213 | 2017–2022 | 2 + 43 |
| ActBlue Technical Services, Inc. | $9,024 | $158,359 | $167,383 | 2017–2022 | 48 + 384 |
| NGP VAN, Inc. (EveryAction) | $13,350 | $49,350 | $62,700 | 2017–2022 | 5 + 28 |
| MARRIOTT | $268 | $4,613 | $4,881 | 2018–2023 | 1 + 13 |
| SOUTHWEST AIRLINES | $311 | $4,282 | $4,592 | 2017–2020 | 1 + 16 |
| Google LLC | $276 | $3,405 | $3,682 | 2017–2023 | 9 + 106 |
| CHASE CARD SERVICES | $773 | $2,537 | $3,310 | 2017–2022 | 1 + 4 |
| RESIDENCE INN | $386 | $1,150 | $1,536 | 2018–2022 | 1 + 6 |
| OFFICE MAX | $712 | $725 | $1,437 | 2017–2018 | 5 + 16 |
| PANERA BREAD | $319 | $955 | $1,274 | 2017–2022 | 4 + 12 |
| Olive Garden | $211 | $217 | $428 | 2017–2018 | 5 + 1 |
| Whole Foods | $92 | $304 | $396 | 2017–2019 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRAD ASHFORD FOR CONGRESS | Role at TOM O'HALLERAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||