connected via
ActBlue Technical Services, Inc.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$617,855
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | SEE CHANGE PAC paid | ELAINE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $1,799 | $386,771 | $388,571 | 2018–2023 | 17 + 356 |
| NGP VAN, Inc. (EveryAction) | $2,000 | $121,469 | $123,469 | 2018–2024 | 20 + 57 |
| VERACITY, LLC | $7,500 | $42,461 | $49,961 | 2018–2022 | 4 + 13 |
| FORMER MEMBERS OF CONGRESS | $250 | $20,000 | $20,250 | 2022–2023 | 1 + 1 |
| Google LLC | $1,090 | $14,440 | $15,530 | 2018–2025 | 7 + 84 |
| U.S. POSTAL SERVICE | $136 | $5,983 | $6,119 | 2021–2022 | 1 + 15 |
| UNITED AIRLINES | $1,960 | $3,854 | $5,814 | 2019–2023 | 4 + 14 |
| OLSON REMCHO, LLP | $432 | $4,365 | $4,797 | 2020–2023 | 1 + 5 |
| AMAZON.COM | $967 | $2,378 | $3,344 | 2018–2023 | 8 + 17 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SEE CHANGE PAC | Role at ELAINE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||