connected via
NGP VAN, Inc. (EveryAction)
Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$163,981
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | FRIENDS OF DON BEYER paid | VIRGINIA PLUS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $41,179 | $8,943 | $50,122 | 2019–2025 | 8 + 6 |
| DEMOCRATIC PARTY OF VIRGINIA | $23,963 | $19,500 | $43,463 | 2018–2025 | 3 + 1 |
| ActBlue Technical Services, Inc. | $7,729 | $11,851 | $19,580 | 2021–2026 | 23 + 43 |
| PERKINS COIE | $13,855 | $5,496 | $19,352 | 2017–2021 | 12 + 7 |
| AMALGAMATED BANK | $8,022 | $9,607 | $17,628 | 2019–2026 | 54 + 83 |
| ELIAS LAW GROUP | $9,684 | $2,790 | $12,474 | 2023–2026 | 2 + 9 |
| INTUIT | $894 | $468 | $1,362 | 2018–2025 | 3 + 13 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF DON BEYER | Role at VIRGINIA PLUS PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||