connected via
LILLY & COMPANY
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$712,874
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | RATCLIFFE FOR CONGRESS paid | TEXANS FOR JODEY ARRINGTON paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| LILLY & COMPANY | $177,130 | $87,467 | $264,597 | 2017–2020 | 39 + 13 |
| THE MCINTOSH COMPANY | $3,610 | $223,346 | $226,956 | 2017–2025 | 1 + 74 |
| MAJORITY STRATEGIES LLC | $21,637 | $48,344 | $69,982 | 2018–2020 | 33 + 2 |
| CAPITOL HILL CLUB | $17,129 | $30,239 | $47,369 | 2017–2026 | 74 + 41 |
| REPUBLICAN PARTY OF TEXAS | $6,368 | $22,500 | $28,868 | 2017–2024 | 3 + 5 |
| AMERICAN AIRLINES | $15,303 | $3,309 | $18,611 | 2017–2022 | 31 + 6 |
| THE CONGRESSIONAL CLUB | $6,800 | $3,095 | $9,895 | 2017–2021 | 8 + 5 |
| AMAZON | $9,317 | $238 | $9,555 | 2017–2022 | 10 + 2 |
| WinRed Technical Services, LLC | $3,066 | $4,662 | $7,728 | 2019–2025 | 65 + 50 |
| Meta Platforms, Inc. (Facebook/Instagram) | $5,358 | $1,829 | $7,187 | 2017–2018 | 14 + 13 |
| SOUTHWEST AIRLINES | $1,828 | $5,183 | $7,012 | 2017–2025 | 5 + 12 |
| VERIZON WIRELESS | $2,946 | $399 | $3,345 | 2017–2020 | 22 + 4 |
| UNITED AIRLINES | $951 | $2,015 | $2,967 | 2017–2018 | 2 + 5 |
| CHICK-FIL-A | $1,494 | $927 | $2,421 | 2017–2019 | 4 + 2 |
| Uber Technologies, Inc. | $971 | $832 | $1,804 | 2017–2021 | 60 + 56 |
| USPS | $475 | $1,266 | $1,740 | 2017–2023 | 1 + 12 |
| DISTRICT TACO | $1,535 | $89 | $1,624 | 2017–2019 | 7 + 1 |
| OFFICE DEPOT | $542 | $672 | $1,215 | 2018–2020 | 4 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at RATCLIFFE FOR CONGRESS | Role at TEXANS FOR JODEY ARRINGTON | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||