connected via
VICTORY PHONES
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$162,365
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | ZELDIN FOR CONGRESS paid | ZELDIN FOR CONGRESS RECOUNT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| VICTORY PHONES | $85,574 | $21,664 | $107,238 | 2020–2020 | 11 + 2 |
| LT STRATEGIES LLC | $22,400 | $6,000 | $28,400 | 2020–2020 | 4 + 1 |
| SOUTHWEST AIRLINES | $15,405 | $149 | $15,554 | 2017–2021 | 103 + 1 |
| HotelTonight | $4,018 | $280 | $4,298 | 2019–2020 | 12 + 1 |
| STAPLES | $3,159 | $408 | $3,566 | 2017–2020 | 39 + 2 |
| AVIS RENT A CAR | $1,186 | $634 | $1,820 | 2017–2021 | 6 + 1 |
| UBER EATS | $1,109 | $215 | $1,324 | 2018–2021 | 10 + 1 |
| STARBUCKS | $65 | $100 | $165 | 2020–2020 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ZELDIN FOR CONGRESS | Role at ZELDIN FOR CONGRESS RECOUNT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||