Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$298,515
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | EQUALITY PAC paid | KEN RUSSELL FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMAZON | $117,191 | $343 | $117,534 | 2017–2026 | 444 + 10 |
| AMERICAN AIRLINES | $64,319 | $1,129 | $65,448 | 2017–2025 | 152 + 3 |
| DAVID BINDER RESEARCH LLC | $21,000 | $42,500 | $63,500 | 2018–2024 | 2 + 2 |
| Uber Technologies, Inc. | $29,789 | $370 | $30,159 | 2017–2026 | 661 + 11 |
| FEDEX OFFICE | $9,764 | $211 | $9,975 | 2017–2021 | 41 + 1 |
| APPLE STORE | $4,898 | $1,069 | $5,967 | 2017–2025 | 2 + 1 |
| BANK OF AMERICA | $3,549 | $280 | $3,829 | 2018–2024 | 299 + 6 |
| COSTCO | $2,027 | $76 | $2,103 | 2017–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EQUALITY PAC | Role at KEN RUSSELL FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||