connected via
HOBBS, CABELL
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$1,114,987
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | MATT ROSENDALE FOR MONTANA paid | COMMITTEE TO ELECT MIKE EZ… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIGHTSIDE COMPLIANCE | $288,738 | $52,980 | $341,718 | 2017–2026 | 65 + 16 |
| PUSH DIGITAL LLC | $301,410 | $24,239 | $325,648 | 2019–2026 | 16 + 6 |
| CMDI | $223,855 | $15,100 | $238,955 | 2017–2026 | 124 + 16 |
| THE GOBER GROUP PLLC | $96,854 | $2,804 | $99,658 | 2018–2025 | 41 + 2 |
| WinRed Technical Services, LLC | $58,971 | $12,633 | $71,604 | 2019–2026 | 215 + 116 |
| LEX POLITICA PLLC | $3,626 | $10,964 | $14,589 | 2025–2026 | 2 + 8 |
| ANEDOT | $10,853 | $1,158 | $12,012 | 2020–2024 | 155 + 17 |
| INTUIT | $8,519 | $1,203 | $9,722 | 2017–2026 | 128 + 13 |
| USPS | $1,036 | $47 | $1,083 | 2018–2026 | 105 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MATT ROSENDALE FOR MONTANA | Role at COMMITTEE TO ELECT MIKE EZ… | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |