connected via
TARGETED CREATIVE COMMUNICATIONS, INC.
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$176,664
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | JENKINS FOR SENATE paid | DENOTTER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| TARGETED CREATIVE COMMUNICATIONS, INC. | $66,064 | $6,700 | $72,764 | 2018–2022 | 3 + 1 |
| PROFESSIONAL DATA SERVICES | $38,016 | $23,193 | $61,208 | 2017–2022 | 17 + 10 |
| ANEDOT | $16,810 | $883 | $17,693 | 2017–2026 | 96 + 26 |
| AMERICAN AIRLINES | $12,421 | $208 | $12,630 | 2017–2021 | 22 + 1 |
| DELTA | $526 | $4,465 | $4,991 | 2017–2022 | 1 + 8 |
| Uber Technologies, Inc. | $249 | $2,799 | $3,048 | 2017–2022 | 5 + 21 |
| HAMPTON INN | $222 | $2,234 | $2,455 | 2018–2022 | 1 + 4 |
| FIFTH THIRD BANK | $1,452 | $79 | $1,531 | 2017–2026 | 28 + 1 |
| UPS | $199 | $144 | $344 | 2017–2022 | 6 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JENKINS FOR SENATE | Role at DENOTTER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||