connected via
AMERICAN AIRLINES
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$35,149
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | WESTERMAN FOR CONGRESS paid | DANNY MINTON FOR TEXAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AMERICAN AIRLINES | $13,762 | $655 | $14,417 | 2017–2026 | 35 + 1 |
| CUSTOM INK | $9,906 | $263 | $10,169 | 2020–2026 | 6 + 1 |
| FEDEX | $7,646 | $182 | $7,827 | 2018–2026 | 106 + 1 |
| Signs on the Cheap | $923 | $448 | $1,371 | 2024–2026 | 1 + 2 |
| UPS STORE | $324 | $445 | $769 | 2022–2026 | 4 + 2 |
| Meta Platforms, Inc. (Facebook/Instagram) | $395 | $200 | $595 | 2021–2026 | 4 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at WESTERMAN FOR CONGRESS | Role at DANNY MINTON FOR TEXAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||