connected via
WinRed Technical Services, LLC
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$6,896,778
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | ELISE FOR CONGRESS paid | MESSMER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $3,945,170 | $8,565 | $3,953,734 | 2019–2025 | 360 + 79 |
| THE PROSPER GROUP | $2,003,755 | $33,290 | $2,037,045 | 2019–2024 | 53 + 7 |
| THE TOWNSEND GROUP | $365,979 | $31,709 | $397,688 | 2017–2025 | 23 + 4 |
| I360 LLC | $173,223 | $22,306 | $195,529 | 2017–2025 | 56 + 15 |
| Google LLC | $187,724 | $2,187 | $189,911 | 2022–2025 | 26 + 27 |
| DEMOCRACY ENGINE, LLC | $26,906 | $23,826 | $50,731 | 2022–2025 | 54 + 14 |
| CAPITOL HILL CLUB | $28,918 | $6,468 | $35,386 | 2017–2025 | 80 + 14 |
| AMERICAN AIRLINES | $22,149 | $2,206 | $24,355 | 2017–2024 | 79 + 10 |
| Uber Technologies, Inc. | $4,718 | $569 | $5,287 | 2017–2025 | 261 + 13 |
| SOUTHWEST AIRLINES | $3,387 | $428 | $3,815 | 2018–2025 | 12 + 2 |
| THE CONGRESSIONAL INSTITUTE | $978 | $2,319 | $3,297 | 2017–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELISE FOR CONGRESS | Role at MESSMER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||