connected via
WinRed Technical Services, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$3,996,260
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | ELISE FOR CONGRESS paid | TRE PENNIE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| WinRed Technical Services, LLC | $3,945,170 | $10,611 | $3,955,780 | 2019–2025 | 360 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $14,280 | $7,683 | $21,963 | 2019–2021 | 18 + 22 |
| CONSTANT CONTACT | $11,407 | $820 | $12,227 | 2019–2024 | 66 + 6 |
| SOUTHWEST AIRLINES | $3,387 | $1,148 | $4,535 | 2018–2021 | 12 + 6 |
| Guitar Center | $499 | $875 | $1,373 | 2020–2020 | 2 + 2 |
| CAPITAL GRILLE | $82 | $300 | $382 | 2019–2021 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELISE FOR CONGRESS | Role at TRE PENNIE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||