Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$634,895
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | ELISE FOR CONGRESS paid | COMMITTEE TO ELECT CHUCK B… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CMDI | $358,121 | $11,731 | $369,853 | 2017–2026 | 399 + 43 |
| Internal Revenue Service | $113,003 | $14,512 | $127,515 | 2017–2020 | 97 + 69 |
| American Express Company | $27,748 | $11,177 | $38,924 | 2017–2026 | 86 + 11 |
| TWITTER, INC | $22,850 | $25 | $22,875 | 2017–2023 | 10 + 1 |
| AMERICAN AIRLINES | $22,149 | $175 | $22,324 | 2017–2022 | 79 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $14,280 | $1,618 | $15,898 | 2017–2019 | 18 + 5 |
| STAPLES | $8,225 | $396 | $8,621 | 2017–2023 | 89 + 7 |
| UNITED AIRLINES | $6,049 | $107 | $6,156 | 2017–2022 | 21 + 1 |
| Uber Technologies, Inc. | $4,718 | $40 | $4,758 | 2017–2023 | 261 + 1 |
| SOUTHWEST AIRLINES | $3,387 | $269 | $3,655 | 2017–2019 | 12 + 3 |
| WALMART | $2,947 | $168 | $3,115 | 2017–2022 | 25 + 1 |
| THE HOME DEPOT | $2,831 | $18 | $2,849 | 2017–2022 | 33 + 2 |
| LOWE'S | $1,893 | $15 | $1,908 | 2017–2022 | 14 + 1 |
| TARGET | $1,254 | $530 | $1,784 | 2017–2022 | 13 + 3 |
| FEDEX | $1,209 | $48 | $1,257 | 2017–2022 | 41 + 1 |
| VISTAPRINT | $379 | $624 | $1,003 | 2017–2020 | 3 + 3 |
| HILTON GARDEN INN | $884 | $84 | $969 | 2017–2022 | 5 + 1 |
| Five Guys | $717 | $134 | $851 | 2017–2020 | 8 + 3 |
| Domino's Pizza | $347 | $27 | $374 | 2017–2020 | 9 + 1 |
| Buffalo Wild Wings | $80 | $124 | $204 | 2017–2022 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at ELISE FOR CONGRESS | Role at COMMITTEE TO ELECT CHUCK B… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||