connected via
Targeted Victory, LLC
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$19,985,611
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | PERDUE FOR SENATE paid | MCMORRIS RODGERS WIN THE F… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Targeted Victory, LLC | $15,521,353 | $436,518 | $15,957,870 | 2019–2023 | 178 + 30 |
| WinRed Technical Services, LLC | $3,005,000 | $21,453 | $3,026,453 | 2019–2024 | 449 + 1088 |
| American Express Company | $377,591 | $79,161 | $456,751 | 2019–2023 | 43 + 20 |
| THE ELEVATED GROUP LLC | $399,694 | $24,889 | $424,583 | 2020–2023 | 8 + 2 |
| ANEDOT | $110,891 | $8,980 | $119,871 | 2017–2023 | 262 + 43 |
| COMCAST | -$626 | $708 | $82 | 2017–2023 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at PERDUE FOR SENATE | Role at MCMORRIS RODGERS WIN THE F… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||