Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$3,507,278
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | JONI FOR IOWA paid | ERNST VICTORY IOWA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HOLLOWAY CONSULTING INC | $1,311,949 | $228,796 | $1,540,745 | 2017–2021 | 54 + 13 |
| CMDI | $696,669 | $2,409 | $699,078 | 2017–2026 | 222 + 7 |
| SOCKO STRATEGIES LLC | $403,028 | $59,456 | $462,484 | 2021–2026 | 50 + 22 |
| RIGHTSIDE COMPLIANCE | $293,464 | $69,221 | $362,685 | 2017–2026 | 96 + 74 |
| BB&T VISA | $284,169 | $61,282 | $345,451 | 2017–2023 | 82 + 17 |
| ANEDOT | $43,203 | $26,393 | $69,596 | 2018–2025 | 901 + 109 |
| American Express Company | $5,148 | $12,370 | $17,518 | 2017–2020 | 30 + 42 |
| INTUIT | $9,443 | $278 | $9,721 | 2017–2026 | 103 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at JONI FOR IOWA | Role at ERNST VICTORY IOWA | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |