connected via
ActBlue Technical Services, Inc.
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$1,662,259
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | CASEY KEYSTONE VICTORY FUND paid | NEVADANS FOR STEVEN HORSFORD paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $401,818 | $269,334 | $671,152 | 2017–2026 | 227 + 561 |
| American Express Company | $342,168 | $267,482 | $609,649 | 2018–2026 | 18 + 26 |
| NGP VAN, Inc. (EveryAction) | $9,708 | $218,915 | $228,623 | 2017–2026 | 28 + 50 |
| PERKINS COIE | $354 | $111,686 | $112,040 | 2021–2026 | 2 + 33 |
| DEMOCRACY ENGINE, LLC | $4,008 | $17,239 | $21,247 | 2023–2026 | 14 + 164 |
| COMCAST | $1,372 | $12,269 | $13,641 | 2018–2025 | 2 + 39 |
| CORCORAN CATERERS | $2,478 | $610 | $3,088 | 2024–2025 | 2 + 1 |
| Invariant LLC | $450 | $923 | $1,373 | 2022–2026 | 1 + 2 |
| CITIBANK | $385 | $511 | $896 | 2024–2025 | 1 + 3 |
| NATIONAL ASSOCIATION OF REALTORS | $250 | $300 | $550 | 2019–2024 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at CASEY KEYSTONE VICTORY FUND | Role at NEVADANS FOR STEVEN HORSFORD | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||