Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$14,129,153
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | NEW REPUBLICAN PAC paid | SLF PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| DT CLIENT SERVICES LLC | $2,250 | $6,010,841 | $6,013,091 | 2017–2026 | 6 + 20 |
| AMERICA RISING LLC | $66,500 | $3,179,423 | $3,245,923 | 2017–2026 | 7 + 61 |
| HOLTZMAN VOGEL | $106,951 | $1,467,203 | $1,574,155 | 2017–2026 | 21 + 73 |
| THREE ARBOR INSURANCE INC. | $88,054 | $1,292,455 | $1,380,509 | 2018–2026 | 1 + 18 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $42,600 | $759,869 | $802,469 | 2017–2020 | 3 + 60 |
| CROSBY OTTENHOFF GROUP | $82,728 | $632,219 | $714,947 | 2017–2026 | 27 + 91 |
| SRCP MEDIA | $221,742 | $33,563 | $255,305 | 2018–2024 | 14 + 4 |
| CROSS SCREEN MEDIA LLC | $63,000 | $75,000 | $138,000 | 2017–2018 | 4 + 1 |
| CHAIN BRIDGE BANK | $1,267 | $3,486 | $4,753 | 2017–2026 | 49 + 157 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at NEW REPUBLICAN PAC | Role at SLF PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||