Connection map 26 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
1
shared officers
$2,106,375
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | BUDDY CARTER FOR SENATE paid | HERN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| AXIOM STRATEGIES | $256,342 | $441,170 | $697,512 | 2017–2025 | 7 + 35 |
| THE PROSPER GROUP | $298,956 | $241,703 | $540,659 | 2019–2023 | 24 + 55 |
| CAPITOL HILL CLUB | $85,846 | $83,929 | $169,775 | 2017–2025 | 132 + 115 |
| American Express Company | $293 | $155,994 | $156,287 | 2017–2025 | 7 + 22 |
| FABRIZIO LEE | $32,100 | $79,000 | $111,100 | 2020–2024 | 1 + 2 |
| ARISTOTLE INTERNATIONAL, INC. | $80,050 | $20,000 | $100,050 | 2017–2025 | 36 + 9 |
| ANEDOT | $51,605 | $41,541 | $93,146 | 2017–2025 | 341 + 201 |
| HENRYALAN | $11,939 | $59,357 | $71,296 | 2017–2023 | 32 + 28 |
| WinRed Technical Services, LLC | $30,710 | $12,940 | $43,650 | 2020–2025 | 144 + 20 |
| WinRed, LLC | $15,906 | $17,338 | $33,244 | 2020–2025 | 174 + 16 |
| CAPITAL GRILLE | $17,161 | $6,541 | $23,702 | 2017–2024 | 10 + 18 |
| DELTA AIRLINES | $12,330 | $489 | $12,819 | 2017–2022 | 29 + 1 |
| AMERICAN AIRLINES | $2,724 | $10,026 | $12,750 | 2017–2024 | 6 + 22 |
| AT&T | $10,553 | $757 | $11,310 | 2017–2025 | 99 + 11 |
| UNITED AIRLINES | $5,150 | $793 | $5,943 | 2017–2024 | 10 + 11 |
| JOE'S STONE CRAB | $4,474 | $241 | $4,715 | 2018–2023 | 1 + 1 |
| UPS | $1,277 | $2,736 | $4,013 | 2017–2025 | 67 + 62 |
| WASHINGTON NATIONALS | $2,296 | $832 | $3,127 | 2017–2022 | 3 + 5 |
| DEMOCRACY ENGINE, LLC | $2,578 | $489 | $3,067 | 2022–2024 | 19 + 17 |
| CHICK-FIL-A | $1,663 | $1,385 | $3,048 | 2017–2024 | 7 + 5 |
| FEDEX | $238 | $897 | $1,135 | 2017–2023 | 11 + 6 |
| Uber Technologies, Inc. | $53 | $1,065 | $1,118 | 2021–2024 | 1 + 47 |
| OFFICE DEPOT | $262 | $636 | $898 | 2018–2020 | 2 + 3 |
| STAPLES | $26 | $700 | $726 | 2018–2020 | 2 + 4 |
| RED RIVER CO | $250 | $400 | $650 | 2020–2024 | 1 + 1 |
| HOME DEPOT | $92 | $540 | $632 | 2020–2020 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at BUDDY CARTER FOR SENATE | Role at HERN FOR CONGRESS | Profile |
|---|---|---|---|
| KILGORE, PAUL | treasurer | treasurer | View → |