connected via
BLUEPRINT INTERACTIVE
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$2,716,822
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | EGGMAN FOR CONGRESS paid | SCHOLTEN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $2,250 | $1,060,071 | $1,062,321 | 2018–2026 | 3 + 69 |
| BREAK SOMETHING INC | $22,952 | $664,602 | $687,554 | 2018–2022 | 5 + 43 |
| ActBlue Technical Services, Inc. | $8,541 | $324,826 | $333,367 | 2018–2026 | 25 + 443 |
| MISSION CONTROL, INC | $129,038 | $75,458 | $204,496 | 2018–2024 | 7 + 12 |
| ADP, Inc. | $29,901 | $126,910 | $156,811 | 2017–2021 | 36 + 116 |
| NGP VAN, Inc. (EveryAction) | $7,070 | $124,088 | $131,158 | 2017–2026 | 9 + 64 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $6,000 | $114,764 | $120,764 | 2017–2025 | 9 + 37 |
| Google LLC | $79 | $7,433 | $7,511 | 2017–2026 | 3 + 78 |
| COMCAST | $1,788 | $3,167 | $4,955 | 2017–2024 | 10 + 8 |
| OFFICE DEPOT | $400 | $4,238 | $4,638 | 2018–2026 | 6 + 24 |
| BLUE STATE DIGITAL | $2,621 | $626 | $3,248 | 2017–2019 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at EGGMAN FOR CONGRESS | Role at SCHOLTEN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||